Online job ads for Community and Personal Service Workers
Online job ads for Community and Personal Service Workers across Australia and by state, from Jobs and Skills Australia, to .
In plain English
- In there were 19,700 new online job ads for Community and Personal Service Workers across Australia, seasonally adjusted: 9.3% of all ads.
- Compared with , ads were down 4.2%, so by our rule they are steady over the year.
- Over the month, ads held steady (down 1.9%).
- Compared with the monthly average of 14,800, ads were up 33.2%.
- New South Wales had the most ads for this group (5,830).
- Over the year, ads rose most in Tasmania (up 6.0%).
- They fell most in the Northern Territory (down 18.6%).
Occupation groups are those Jobs and Skills Australia uses for job ads. See the methodology.
Online job ads, the past five years
By state and territory
| State or territory | Ads, September 2026 | On the month | On the year | Direction |
|---|---|---|---|---|
| New South Wales | 5,830 | down 4.3% | down 6.6% | Falling |
| Victoria | 4,760 | up 1.2% | down 1.4% | Steady |
| Queensland | 4,970 | down 1.6% | down 5.0% | Steady |
| South Australia | 1,390 | down 4.9% | down 1.9% | Steady |
| Western Australia | 1,820 | up 4.6% | up 1.1% | Steady |
| Tasmania | 420 | up 0.9% | up 6.0% | Rising |
| Northern Territory | 260 | up 4.1% | down 18.6% | Falling |
| Australian Capital Territory | 410 | up 0.1% | down 9.6% | Falling |
| Australia | 19,700 | down 1.9% | down 4.2% | Steady |
Detailed groups
| Occupation group | Ads, September 2026 | On the month | On the year | Direction |
|---|---|---|---|---|
| Health and Welfare Support Workers | 2,460 | down 2.0% | down 7.4% | Falling |
| Carers and Aides | 10,600 | up 0.2% | down 8.2% | Falling |
| Hospitality Workers | 3,720 | down 3.9% | up 11.5% | Rising |
| Protective Service Workers | 1,050 | up 1.3% | up 11.2% | Rising |
| Sports, Travel and Personal Service Workers | 2,240 | up less than 0.1% | down 7.1% | Falling |
Occupations with the most ads
Four-digit occupations in this group, as three-month averages (Jobs and Skills Australia does not seasonally adjust these).
| Occupation | Ads, three months to September 2026 | On the year | Direction |
|---|---|---|---|
| Aged and Disabled Carers | 3,620 | down 1.3% | Steady |
| Child Carers | 3,150 | down 19.0% | Falling |
| Education Aides | 1,910 | down 11.2% | Falling |
| Waiters | 1,880 | up 16.8% | Rising |
| Nursing Support and Personal Care Workers | 1,530 | down 2.3% | Steady |
| Welfare Support Workers | 1,330 | down 5.5% | Falling |
| Bar Attendants and Baristas | 1,310 | up 12.0% | Rising |
| Sports Coaches, Instructors and Officials | 1,040 | up 1.8% | Steady |
| Security Officers and Guards | 930 | up 8.1% | Rising |
| Dental Assistants | 780 | down 0.6% | Steady |
| Enrolled and Mothercraft Nurses | 770 | down 5.4% | Falling |
| Cafe Workers | 500 | up 19.4% | Rising |
| Beauty Therapists | 400 | down 5.6% | Falling |
| Fitness Instructors | 350 | down 3.3% | Steady |
| Tourism and Travel Advisers | 260 | down 26.5% | Falling |
What this means
General notes on reading job ads for Community and Personal Service Workers, chosen by the direction of job ads over the year. They are not advice about your situation.
For job seekers
A steady count means the number of new ads is much the same as a year ago. The mix of occupations and places can still shift underneath, so look at the groups and regions that matter to you.
For students
Steady demand today says little about demand when you finish studying. Pair it with longer-term sources such as Jobs and Skills Australia's employment projections (opens another site) and Your Career (opens another site).
For employers
With ad numbers steady, competition for staff is likely to be similar to a year ago. The occupation tables show where that differs for the roles you hire.
Job ads are not all jobs: many roles are filled without an online ad. See the limits of the data.
Sources and licences
Online job ads: Jobs and Skills Australia, Internet Vacancy Index (opens another site), data, released . © Commonwealth of Australia, used under CC BY 4.0 (opens another site). Figures rounded; changes, shares and descriptions by Career Calling Insights.
Neither publisher endorses this site. How the numbers are turned into words: methodology. Spotted an error? Tell us.
